Sign Up · Sign In · Feedback

Standings Center City Wednesdays

Team W L T PCT PSD
XX 6 0 0 100.0 33
Along Came Pallina 5 0 1 91.67 28
Imbocceball 5 1 0 83.33 37
Center City Rollers 5 1 0 83.33 26
Bocce Caught Me in the Shower 4 1 1 75.0 15
beer in one hand, balls in the other 4 2 0 66.67 12
It's Always Bocce in Philadelphia 3 3 0 50.0 19
Satyrday club 3 3 0 50.0 15
Ball Taps 3 3 0 50.0 11
Spaghetti with Bocce Balls 3 3 0 50.0 6
Philly Ballers 3 3 0 50.0 -4
We came in like a bocce ball 3 3 0 50.0 -5
Tap Dat 2 4 0 33.33 -21
Come for the Beer, Stay for the Balls 2 4 0 33.33 -24
Thank You Sir May I Have Another 2 4 0 33.33 -29
Here For Beer 1 4 1 25.0 -21
bocchenalian bowlers 1 4 1 25.0 -22
Bocce Balboa 1 5 0 16.67 -20
Alcoballics 1 5 0 16.67 -22
I wanna dance with some bocce 0 4 2 16.67 -34
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback