Sign Up · Sign In · Feedback

Standings Center City Wednesday (Winter)

Team W L T PCT PSD
beer in one hand, balls in the other 6 0 0 100.0 42
Come for the Beer, Stay for the Balls 5 1 0 83.33 57
1 short of a 6 pack 5 1 0 83.33 24
EZ BAKERS 5 1 0 83.33 21
Business in the Front, Bocce in the Back 4 2 0 66.67 30
Atlantic Cigar 4 2 0 66.67 30
Saucy Balls 4 2 0 66.67 30
Center City Ballers 4 2 0 66.67 20
Sugar House Express 4 2 0 66.67 16
I Got 99 Problems and Bocce Is One 4 2 0 66.67 14
It's always Bocce in Philadelphia 4 2 0 66.67 8
Bocce Belles 4 2 0 66.67 7
Are You Afraid of the Bocce? 3 3 0 50.0 2
Satyrday club 3 3 0 50.0 -8
We came, We saw, We played with balls 2 3 1 41.67 -6
Mission Imbocceball 2 3 1 41.67 -16
Bocced Job 2 4 0 33.33 18
Gutterfingers 2 4 0 33.33 6
Ball Taps 2 4 0 33.33 -9
Ballsteins 2 4 0 33.33 -11
Bocce Chicka Bow Wow 2 4 0 33.33 -13
Sasha Fierce 2 4 0 33.33 -18
Bey'occe 2 4 0 33.33 -61
Team Quidditch 1 4 1 25.0 -31
Happy Go Bocce 1 4 1 25.0 -31
Deboccery 1 5 0 16.67 -29
Beer League 1 5 0 16.67 -45
Bocced Surgery 1 5 0 16.67 -47
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback