Sign Up · Sign In · Feedback

Standings Center City Wednesdays

Team W L T PCT PSD
Tap N That Bocce 5 1 0 83.33 20
Bocc Rockets 4 1 1 75.0 13
Satyrday club 4 2 0 66.67 31
midwinters night's balls 4 2 0 66.67 25
Bocce Got Back 4 2 0 66.67 16
Who cut the bocces? 4 2 0 66.67 12
Along Came Pallina 4 2 0 66.67 11
Bocce before the Scotchy 4 2 0 66.67 6
It's Bocce B*tch! 3 2 1 58.33 13
Here for beer 3 3 0 50.0 8
Deboccery 3 3 0 50.0 3
Bocce Ballers 3 3 0 50.0 -20
Balls Below 2 3 1 41.67 2
Bocces be Trippin' 2 3 1 41.67 -12
Bocce Bukkake 2 4 0 33.33 -4
Bocce Chicka Bow Wow 2 4 0 33.33 -10
Son of a Bocce 2 4 0 33.33 -22
Slippery Fish 1 5 0 16.67 -23
We came in like a bocce ball 1 5 0 16.67 -34
Philly Rollers 1 5 0 16.67 -35
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback