Sign Up · Sign In · Feedback

Standings Delaware Riverfront Tuesdays

Team W L T PCT PSD
Spaghetti with BocceBalls 6 0 0 100.0 47
Bye Philisha 4 1 1 75.0 7
let the bocce's hit the floor 4 2 0 66.67 16
That's Bocce Said! 4 2 0 66.67 9
Bocce Balboa 4 2 0 66.67 8
The Gang Plays Bocce...6:00 pm...on a Tuesday...Philadelphia,PA 4 2 0 66.67 3
The Big Lebocces 4 2 0 66.67 -1
Bocce, Please! 3 2 1 58.33 22
Spruce Springsteens 3 2 1 58.33 7
Balls Well That Ends Well 3 3 0 50.0 8
Make Bocce Great Again 3 3 0 50.0 -4
Came in like a Bocce Ball 3 3 0 50.0 -5
Bocce Babes 2 3 1 41.67 4
Liberbocce 2 4 0 33.33 5
Every Bocce Wang Chung Tonight 2 4 0 33.33 -11
My Drinking Team has a Bocce Problem 2 4 0 33.33 -17
The Phibo-Bocce sequence 2 4 0 33.33 -19
International Society of Intellectual Socialites 2 4 0 33.33 -24
Ball Taps 1 5 0 16.67 -25
Philly Ballers 0 6 0 0.0 -30
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback