Sign Up · Sign In · Feedback

Standings Center City Wednesdays

Team W L T PCT PSD
Satyrday club 6 0 0 100.0 46
Along Came Pallina 5 1 0 83.33 49
Boccelism 4 2 0 66.67 11
Here For Beer 4 2 0 66.67 6
Alcoballics 4 2 0 66.67 0
Move Bocce, Get Out the Way 3 3 0 50.0 10
We thought this was cornhole 3 3 0 50.0 -5
Rollin' Dirty 3 3 0 50.0 -12
Bocce So Hard 3 3 0 50.0 -16
Roll Them Rocks! 2 3 1 41.67 -4
Bocc Rockets 1 4 1 25.0 -18
We came in like a bocce ball 1 5 0 16.67 -10
jack me and toss my balls 1 5 0 16.67 -24
Drinking team with a Bocce problem 1 5 0 16.67 -33
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback