Standings South Bowl Wednesdays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Bocce Balboa | 5 | 0 | 0 | 100.0 | 34 |
Throwing Beers and Crushing Balls | 5 | 0 | 0 | 100.0 | 32 |
Notorious B.O.C.C.E. | 4 | 1 | 0 | 80.0 | 22 |
Macaroni and Boccheese | 3 | 1 | 1 | 70.0 | 9 |
Everybocce Dance Now! | 3 | 2 | 0 | 60.0 | 6 |
Alcoballics | 2 | 3 | 0 | 40.0 | -6 |
Ralph Bocceo | 1 | 3 | 1 | 30.0 | 0 |
Fughettabocce: Somebocce Returns | 1 | 4 | 0 | 20.0 | -24 |
Mission Imbocceball | 0 | 5 | 0 | 0.0 | -27 |
Team Awesome | 0 | 5 | 0 | 0.0 | -46 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential