Standings South Philly Thursdays - Jefferson Square
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Drinking Team With A Naming Problem | 4 | 1 | 0 | 80.0 | 38 |
Tobocce Harris | 4 | 1 | 0 | 80.0 | 37 |
Pallino Want A Cracker | 4 | 1 | 0 | 80.0 | 25 |
Sandbox Squad | 4 | 1 | 0 | 80.0 | 7 |
Son of a Beocce | 3 | 2 | 0 | 60.0 | -2 |
Arriva bocce | 3 | 2 | 0 | 60.0 | -2 |
The Bocces of Ed Sheeran | 2 | 3 | 0 | 40.0 | -2 |
Team Awesome | 2 | 3 | 0 | 40.0 | -3 |
Sun's Out, Balls Out | 2 | 3 | 0 | 40.0 | -7 |
The Big LaBocce | 1 | 4 | 0 | 20.0 | -14 |
JaXXX Pink Drink (FKA Here for the Deboccery) | 1 | 4 | 0 | 20.0 | -24 |
Bocceliscious | 0 | 5 | 0 | 0.0 | -53 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential