Standings South Philly Thursdays - Jefferson Square
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Deboccery | 5 | 0 | 0 | 100.0 | 38 |
Sandbox Squad | 5 | 0 | 0 | 100.0 | 35 |
Boccettes | 4 | 1 | 0 | 80.0 | 34 |
Get The Bocce Out Of Here | 4 | 1 | 0 | 80.0 | 25 |
Amazeballs | 3 | 2 | 0 | 60.0 | 12 |
Team Awesome | 3 | 2 | 0 | 60.0 | 11 |
The Big LaBocce | 3 | 2 | 0 | 60.0 | 6 |
Son of a Beocce | 3 | 2 | 0 | 60.0 | 3 |
Pallino Want a Cracker | 3 | 2 | 0 | 60.0 | -8 |
Tots With Cheese | 2 | 3 | 0 | 40.0 | 4 |
The Cool Kids | 2 | 3 | 0 | 40.0 | -7 |
A-Pallino Creed | 2 | 3 | 0 | 40.0 | -12 |
Cinnamon Rolls | 2 | 3 | 0 | 40.0 | -26 |
JaXXX Pink Drink (FKA Here for the Deboccery) | 1 | 4 | 0 | 20.0 | -14 |
Bocce Balboa | 1 | 4 | 0 | 20.0 | -17 |
Arriva bocce | 1 | 4 | 0 | 20.0 | -19 |
The Bocces of Ed Sheeran | 1 | 4 | 0 | 20.0 | -33 |
Bocceliscious | 0 | 5 | 0 | 0.0 | -32 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential