Standings South Philly Thursdays - Jefferson Square
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
A-Pallino Creed | 5 | 1 | 0 | 83.33 | 22 |
JaXXX Pink Drink (FKA Here for the Deboccery) | 4 | 2 | 0 | 66.67 | 32 |
Kenwood Gentlemen's Club | 4 | 2 | 0 | 66.67 | 23 |
The Cool Kids | 4 | 2 | 0 | 66.67 | 16 |
Pallino Want A Cracker | 4 | 2 | 0 | 66.67 | 16 |
Thunderballz | 4 | 2 | 0 | 66.67 | 10 |
Hope We Don't Bocc This | 4 | 2 | 0 | 66.67 | 0 |
Son of a Bee-occe | 4 | 2 | 0 | 66.67 | -3 |
Arriva bocce | 3 | 3 | 0 | 50.0 | 18 |
Bocce Balboa | 3 | 3 | 0 | 50.0 | -10 |
Get The Bocce Out Of Here | 2 | 4 | 0 | 33.33 | 4 |
The Bocces of Ed Sheeran | 2 | 4 | 0 | 33.33 | -8 |
The Big LaBocce | 2 | 4 | 0 | 33.33 | -17 |
Pallino Blart: Ball Cop | 0 | 6 | 0 | 0.0 | -40 |
Bocceliscious | 0 | 6 | 0 | 0.0 | -63 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential