Standings South Philly Thursdays - Jefferson Square
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Bibbidi Boccety Boo | 4 | 1 | 0 | 80.0 | 37 |
Bocc Goblins | 4 | 1 | 0 | 80.0 | 26 |
Sandbox Squad | 4 | 1 | 0 | 80.0 | 23 |
Et tu, Bocce? | 3 | 2 | 0 | 60.0 | 13 |
JaXXX Pink Drink (FKA Here for the Deboccery) | 3 | 2 | 0 | 60.0 | 8 |
Bocce Balboa | 3 | 2 | 0 | 60.0 | 8 |
Pallino Wants a Cracker | 3 | 2 | 0 | 60.0 | 6 |
Sloppy Bocce | 3 | 2 | 0 | 60.0 | 2 |
Son of a Bee-occe | 3 | 2 | 0 | 60.0 | -6 |
Arriva bocce | 2 | 3 | 0 | 40.0 | 0 |
Swampland Jewels | 2 | 3 | 0 | 40.0 | -2 |
A-Pallino Creed | 2 | 3 | 0 | 40.0 | -4 |
Boccettes | 2 | 3 | 0 | 40.0 | -6 |
Deboccery | 2 | 3 | 0 | 40.0 | -17 |
Bocce2Bocce | 2 | 3 | 0 | 40.0 | -21 |
Bocce-lism | 1 | 4 | 0 | 20.0 | -14 |
Team Awesome | 1 | 4 | 0 | 20.0 | -18 |
Cinnamon Rolls | 1 | 4 | 0 | 20.0 | -35 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential