Standings South Bowl Wednesdays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Bocce Balboa | 0 | 0 | 0 | 0.0 | 0 |
Ralph Bocceo | 0 | 0 | 0 | 0.0 | 0 |
Mission Imbocceball | 0 | 0 | 0 | 0.0 | 0 |
Alcoballics | 0 | 0 | 0 | 0.0 | 0 |
Sloppy Jalopies | 0 | 0 | 0 | 0.0 | 0 |
Notorious B.O.C.C.E. | 0 | 0 | 0 | 0.0 | 0 |
Roll Models | 0 | 0 | 0 | 0.0 | 0 |
Team Awesome | 0 | 1 | 0 | 0.0 | -1 |
Ball busters | 0 | 1 | 0 | 0.0 | -3 |
Measure that Sh!t | 0 | 1 | 0 | 0.0 | -3 |
Saquocce | 0 | 1 | 0 | 0.0 | -8 |
Let the Bocces Hit the Floor | 0 | 1 | 0 | 0.0 | -10 |
Bowling like grandpa taught us | 0 | 1 | 0 | 0.0 | -11 |
Everybocce Dance Now! | 0 | 1 | 0 | 0.0 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential