Standings South Philly Thursdays - Jefferson Square
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Son of a Be-ocee | 4 | 0 | 0 | 100.0 | 34 |
Et Tu, Bocce? | 4 | 0 | 0 | 100.0 | 27 |
Sloppy Bocce | 3 | 1 | 0 | 75.0 | 27 |
The Big LaBocce | 3 | 1 | 0 | 75.0 | 24 |
Kenwood Gentlemen’s Club | 3 | 1 | 0 | 75.0 | 22 |
Arriva bocce | 3 | 0 | 0 | 100.0 | 12 |
Bed, Bocce and Beyond | 3 | 1 | 0 | 75.0 | 9 |
Pallino Wants a Cracker | 2 | 2 | 0 | 50.0 | 7 |
Sandbox Squad | 2 | 1 | 0 | 66.67 | 6 |
Deboccery | 2 | 1 | 0 | 66.67 | 3 |
Cinnamon Rolls | 2 | 2 | 0 | 50.0 | 2 |
Bocce Balboa | 2 | 2 | 0 | 50.0 | -2 |
A-Pallino Creed | 1 | 2 | 0 | 33.33 | 7 |
Our Balls Are in Your Court | 1 | 2 | 0 | 33.33 | -7 |
Founding Flingers | 1 | 3 | 0 | 25.0 | -9 |
Bocc Goblins | 1 | 3 | 0 | 25.0 | -13 |
Bocces of Ed Sheeran | 1 | 2 | 0 | 33.33 | -17 |
Tots With Cheese | 1 | 3 | 0 | 25.0 | -37 |
Boccettes | 0 | 4 | 0 | 0.0 | -20 |
Bocce-lism | 0 | 4 | 0 | 0.0 | -34 |
Hibocce | 0 | 4 | 0 | 0.0 | -41 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential