Sign Up · Sign In · Feedback

Standings Center City Wednesdays Spring

Team W L T PCT PSD
Til The Sweat Drop Down My Bocce Balls 5 1 0 83.33 32
It's Always Bocce in Philadelphia 5 1 0 83.33 21
Satyrday club 5 1 0 83.33 18
beer in one hand, balls in the other 5 1 0 83.33 17
Barack Obocce 4 1 1 75.0 24
Who's the Bocc? 4 1 1 75.0 19
BYOB 3 1 2 66.67 23
Boccemin Franklin 4 2 0 66.67 14
Ball n Oates 4 2 0 66.67 13
Bocce Ball So Hard 4 2 0 66.67 12
EZ BAKERS 4 2 0 66.67 6
The A Team 4 2 0 66.67 -8
Boccefied Wanderer 3 2 1 58.33 17
1 short of a 6 pack 3 2 1 58.33 6
Bocced Surgery 3 3 0 50.0 18
Same as Yours 3 3 0 50.0 16
Unlawful Deboccery 3 3 0 50.0 13
Oneders 3 3 0 50.0 -11
Mr. & Mrs. Grimes 2 4 0 33.33 -4
Ryan's Mission Imbocceball 2 4 0 33.33 -6
Are You Afraid Of The Bocce? 2 4 0 33.33 -18
Srirocce 2 4 0 33.33 -19
Bocces Be Trippin' 2 4 0 33.33 -25
Deboccery 2 4 0 33.33 -34
South Philly Ballers 1 4 1 25.0 -13
Bocce Got Back 1 4 1 25.0 -13
It's Always Bocce in Philly 1 5 0 16.67 -15
Ball Taps 1 5 0 16.67 -20
Mind the stepchildren 1 5 0 16.67 -22
Melissa's Mission Imbocceball 0 6 0 0.0 -61
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback