Sign Up · Sign In · Feedback

Standings South Philly Thursdays Summer

Team W L T PCT PSD
ArrivaBocce 5 1 0 83.33 39
Come for the Beer, Stay for the Balls 5 1 0 83.33 29
I thought you said Hibachi 5 1 0 83.33 26
Pineapple Burnetts 5 1 0 83.33 24
Ballz II Men 5 1 0 83.33 20
Holy Rollers 4 2 0 66.67 30
Love is a Boccefield 4 2 0 66.67 17
Pallino Want A Cracker 4 2 0 66.67 14
BYOBalls 4 2 0 66.67 14
Master Blasters 3 3 0 50.0 9
Get Him a Bocce Bag 3 3 0 50.0 2
Bocce Said She Was 18! 3 3 0 50.0 -1
Thursday Ballers 3 3 0 50.0 -10
Mission ImBocceBall 2 4 0 33.33 -10
Boccemin Franklin 2 4 0 33.33 -13
South Philly Ballers 1 5 0 16.67 -21
Team Night's King 1 5 0 16.67 -37
Team Rowsdower 1 5 0 16.67 -55
Notorious B.O.C.C.E. 0 6 0 0.0 -28
Honey Badgers 0 6 0 0.0 -49
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback